Description
Make it Your Own
Clean Face Front |
Picture Frame Front |
Reflective Black Glass |
Driftwood Logs |
IntelliFire Plus RC300 |
Stone Kit |
Diamond Glass |
Onyx Glass |
Sapphire Glass |
Bronze Glass |
Get information regarding pricing, promotions, and installation for the Echelon II Direct Vent Gas Fireplace. Call us @ 585-334-4480
Why Majestic?
Majestic stands for outstanding durability, stunning looks and long lasting performance in wood and gas fireplaces. Ensuring that we make environmentally conscious decisions is a key factor when selecting the products and services we choose to buy and use.
Limited Lifetime Warranty
Our Limited Lifetime Warranty is the strongest in the industry. It illustrates our commitment to producing the best and most reliable products available—and allows you to own your hearth appliance with confidence.
Fireplace Safety: Our Commitment
At Majestic we are committed to your safety. We’ve led the industry with advanced safety developments – automatic intermittent pilot ignition systems, protective safety screens and Direct Vent technology, to name a few.
Model Specifications
Echelon II 36
Appliance Width: | 46-3/16″ |
---|---|
Appliance Height: | 41-3/4″ |
Appliance Depth1: | 17-1/8″ |
Appliance Rear Width: | 46-3/16″ |
Framing Height: | 42″ |
Framing Depth2: | 18-1/4″ |
Framing Front Width: | 48-1/4″ |
Framing Back Width: | 48-1/4″ |
Fuel Type: | Natural gas or liquid propane by conversion |
BTU/hr Input: | 30,000 (NG); 27,000 (LP) |
Heating Capacity3: | Up to 700 sq ft |
Viewing Area: | 35-1/2 x 12-1/2″ |
Echelon II 48
Appliance Width: | 58″ |
---|---|
Appliance Height: | 41-3/4″ |
Appliance Depth1: | 17-1/8″ |
Appliance Rear Width: | 58″ |
Framing Height: | 42″ |
Framing Depth2: | 18-1/4″ |
Framing Front Width: | 60-1/4″ |
Framing Back Width: | 60-1/4″ |
Fuel Type: | Natural gas or liquid propane by conversion |
BTU/hr Input: | 40,000 (NG); 34,000 (LP) |
Heating Capacity3: | Up to 1,300 sq ft |
Viewing Area: | 47-1/2 x 12-1/2″ |
Echelon II 60
Appliance Width: | 70″ |
---|---|
Appliance Height: | 47-3/4″ |
Appliance Depth1: | 17-1/8″ |
Appliance Rear Width: | 70″ |
Framing Height: | 48″ |
Framing Depth2: | 18-1/4″ |
Framing Front Width: | 72-1/4″ |
Framing Back Width: | 72-1/4″ |
Fuel Type: | Natural gas or liquid propane by conversion |
BTU/hr Input: | 50,000 (NG); 37,500 (LP) |
Heating Capacity3: | Up to 2,150 sq ft |
Viewing Area: | 59-1/2 x 12-1/2″ |
Echelon II 72
Appliance Width: | 82″ |
---|---|
Appliance Height: | 47-3/4″ |
Appliance Depth1: | 17-1/8″ |
Appliance Rear Width: | 82″ |
Framing Height: | 48″ |
Framing Depth2: | 18-1/4″ |
Framing Front Width: | 84-1/4″ |
Framing Back Width: | 84-1/4″ |
Fuel Type: | Natural gas or liquid propane by conversion |
BTU/hr Input: | 58,000 (NG); 45,000 (LP) |
Heating Capacity3: | Up to 2,400 sq ft |
Viewing Area: | 71-1/2 x 12-1/2″ |
1 Appliance Depth includes entire unit including depth of firebox and extension onto hearth.
2 Framing depth will vary if you are installing the lower profile power vent (PVLP-SLP) with a minimum vent configuration. 12-1/2” is needed from the back of the appliance to the outside of the exterior wall. Refer to manual for details.
3 This is a general guide, see your local dealer for help in determining the product that best suits your heating needs based on climate, home efficiency, location of the heater, and air movement in the room.
Heat output will vary depending on the type of fuel used. The flame and ember appearance may vary based on the type of fuel burned and the venting configuration used. Actual product appearance, including flame may differ from image shown. Refer to the owner’s manual for complete clearance requirements and specifications. Product specifications and pricing subject to change without notice. For testing and listing information please refer to the owner’s/installation manual.
*For select products: Heating capacity to be used as a guide only. See your local dealer for help in determining the product that best suits your heating needs based on climate and home efficiency.